Southwestern US Plants
Plant | Edible | Flower Color | Fruit Color |
Acacia greggii catclaw acacia | Yes | Yellow | Brown |
Allium acuminatum tapertip onion | Yes | Purple | Black |
Allium textile textile onion | Yes | White | Brown |
Amelanchier alnifolia Saskatoon serviceberry | Yes | White | Red |
Amelanchier utahensis Utah serviceberry | Yes | White | Red |
Amelanchier utahensis var. utahensis Utah serviceberry | Yes | White | Red |
Avena sativa common oat | Yes | Yellow | Brown |
Balsamorhiza hookeri Hooker's balsamroot | Yes | Yellow | Brown |
Balsamorhiza macrophylla cutleaf balsamroot | Yes | Yellow | Brown |
Brassica juncea India mustard | Yes | Yellow | Black |
Brassica rapa field mustard | Yes | Brown | |
Caesalpinia gilliesii bird-of-paradise shrub | Yes | White | Black |
Caltha leptosepala white marsh marigold | Yes | White | Brown |
Camassia quamash small camas | Yes | Blue | Brown |
Celtis laevigata var. reticulata netleaf hackberry | Yes | Green | White |
Cichorium intybus chicory | Yes | Blue | Brown |
Claytonia perfoliata miner's lettuce | Yes | White | Brown |
Crataegus erythropoda cerro hawthorn | Yes | White | Black |
Cucurbita foetidissima Missouri gourd | Yes | Yellow | Yellow |
Elaeagnus angustifolia Russian olive | Yes | Yellow | Red |
Elaeagnus angustifolia Russian olive | Yes | Yellow | Red |
Elaeagnus commutata silverberry | Yes | Yellow | Red |
Ephedra nevadensis Nevada jointfir | Yes | Yellow | Brown |
Ephedra torreyana Torrey's jointfir | Yes | White | Brown |
Epilobium glaberrimum glaucus willowherb | Yes | Purple | White |
Fagus grandifolia American beech | Yes | Yellow | Brown |
Geum rossii var. turbinatum Ross' avens | Yes | Yellow | Black |
Geum triflorum old man's whiskers | Yes | Purple | Brown |
Helianthus annuus common sunflower | Yes | Yellow | Blue |
Helianthus tuberosus Jerusalem artichoke | Yes | Yellow | Brown |
Heracleum maximum common cowparsnip | Yes | White | Brown |
Hordeum vulgare common barley | Yes | Yellow | Brown |
Hordeum vulgare common barley | Yes | Yellow | Brown |
Juglans nigra black walnut | Yes | Yellow | Brown |
Juniperus monosperma oneseed juniper | Yes | Orange | Purple |
Lomatium cous cous biscuitroot | Yes | Yellow | Brown |
Lomatium macrocarpum bigseed biscuitroot | Yes | White | Brown |
Lomatium triternatum nineleaf biscuitroot | Yes | Yellow | Brown |
Lycium pallidum pale desert-thorn | Yes | Purple | |
Malus sylvestris European crab apple | Yes | White | Red |
Medicago sativa alfalfa | Yes | Purple | Brown |
Microseris nutans nodding microseris | Yes | Yellow | White |
Mirabilis multiflora Colorado four o'clock | Yes | Purple | Brown |
Najas flexilis nodding waternymph | Yes | Green | Green |
Nolina microcarpa sacahuista | Yes | White | Brown |
Nuphar lutea ssp. polysepala Rocky Mountain pond-lily | Yes | Yellow | Brown |
Opuntia polyacantha plains pricklypear | Yes | Yellow | Red |
Perideridia gairdneri Gardner's yampah | Yes | White | Brown |
Pinus edulis twoneedle pinyon | Yes | Yellow | Brown |
Pinus flexilis limber pine | Yes | Green | Brown |
Pinus monophylla singleleaf pinyon | Yes | Yellow | Brown |
Prosopis pubescens screwbean mesquite | Yes | Brown | |
Prunella vulgaris common selfheal | Yes | Purple | Green |
Prunus americana American plum | Yes | White | Red |
Prunus pumila sandcherry | Yes | White | Black |
Prunus pumila var. besseyi western sandcherry | Yes | White | Black |
Prunus tomentosa Nanking cherry | Yes | White | Red |
Prunus virginiana chokecherry | Yes | White | Black |
Punica granatum pomegranate | Yes | Orange | Red |
Pyrus communis common pear | Yes | White | Yellow |
Ribes aureum golden currant | Yes | Yellow | Red |
Ribes cereum wax currant | Yes | White | Red |
Ribes hudsonianum northern black currant | Yes | White | Black |
Ribes lacustre prickly currant | Yes | Purple | Black |
Ribes montigenum gooseberry currant | Yes | Red | Brown |
Rosa nutkana Nootka rose | Yes | Red | Red |
Rubus idaeus American red raspberry | Yes | White | Red |
Rubus idaeus ssp. strigosus grayleaf red raspberry | Yes | White | Red |
Rubus leucodermis whitebark raspberry | Yes | White | Black |
Rubus parviflorus thimbleberry | Yes | White | Red |
Salix lucida ssp. lasiandra Pacific willow | Yes | Green | Yellow |
Sambucus racemosa var. racemosa red elderberry | Yes | White | Red |
Secale cereale cereal rye | Yes | Yellow | Brown |
Secale cereale cereal rye | Yes | Yellow | Brown |
Senecio hydrophiloides tall groundsel | Yes | Yellow | Brown |
Shepherdia argentea silver buffaloberry | Yes | Yellow | Red |
Shepherdia argentea silver buffaloberry | Yes | Yellow | Red |
Shepherdia canadensis russet buffaloberry | Yes | Yellow | Yellow |
Sidalcea neomexicana salt spring checkerbloom | Yes | Purple | Brown |
Simmondsia chinensis jojoba | Yes | Yellow | Brown |
Sorghum bicolor sorghum | Yes | Brown | Brown |
Sorghum bicolor ssp. bicolor grain sorghum | Yes | Yellow | Brown |
Taraxacum officinale common dandelion | Yes | Yellow | Brown |
Tragopogon porrifolius salsify | Yes | Purple | Brown |
Triteleia grandiflora largeflower triteleia | Yes | Blue | Brown |
Triticum aestivum common wheat | Yes | Yellow | Brown |
Vaccinium membranaceum thinleaf huckleberry | Yes | Purple | Black |
Vaccinium scoparium grouse whortleberry | Yes | Red | Red |
Vaccinium uliginosum bog blueberry | Yes | Purple | Blue |
Zea mays corn | Yes | Yellow | Yellow |
Do some research on these before you assume you A). have the right plant and B). eat it.
ReplyDeleteFor example the Caesalpinia gilliesii link gives you a very different plants description and edibility factor! The flowers are NOT white, nor is the plant considered edible, but rather toxic!
This website lists poisonous plants of Arizona, and this link shows clearly what a C. gilliesii looks like: http://www.fireflyforest.com/flowers/2774/caesalpinia-gilliesii-bird-of-paradise-shrub/ And there are numerous other websites referring to this particular species' toxicity.
On Google books, "Toxicity of houseplants
By David G. Spoerke, Susan C. Smolinske" pp. 88-89 http://books.google.com/books?id=a7-f66fRfzQC&pg=PA88&lpg=PA88&dq=%22caesalpinia+gilliesii%22+edible&source=bl&ots=F-i8pgiGSB&sig=ia7s_QCJP32BnuIGoSEWrsAaE0Q&hl=en&ei=prGhTtSfGoq1sQKBpaWPBQ&sa=X&oi=book_result&ct=result&resnum=1&ved=0CBgQ6AEwADge#v=onepage&q=%22caesalpinia%20gilliesii%22%20edible&f=false has a more detailed description of the Caesalpinia species' particular toxicity mechanisms, mentioning a specific poisoning resulting from eating C. gilliesii seeds. However, it does mention in the article that C. PULCHERRIMA seeds are edible when IMMATURE.
Don't confuse the 2 Caesalpinias! "Red bird of paradise (Caesalpinia pulcherrima) This common shrub is known by the intense orange and red flowers that cover it in summer. The blooms are unrivaled in intensity and make the bush look like it has burst into flame in the overbearing heat. The young seeds of this plant are edible and reportedly taste like peas when the inedible seed coat is removed. NOTE: Its close relative, Caesalpinia gillesii (Yellow bird of paradise), is also a common landscape plant and can be distinguished by its yellow flowers with long red stamens. The seeds of that bird of paradise are poisonous and cause severe irritation of the digestive tract!" http://www.gardeninginsights.com/html/articles/edibleplants.htm
Hope this spares anyone from having a very bad foraging experience.
BB